MTB event
March 30, 2019 / Solingen
18. BIA Mountainbike-Cup Solingen
Description
Profile
- Date
-
Saturday, 30 March 2019
-
Sunday, 31 March 2019 - Location
- Solingen
- Organization
- Velo Solingen e.V.
- Entry Deadline
-
Tuesday, 26 March 2019
Late Entry
Competitions
Saturday, 30 March 2019
Start Time | Competition | Course Length | Conditions | Entry Fee |
---|---|---|---|---|
11:00 | Jugend männlich U17 | Born 2003-2004, male, Licensees only | €5.00 | |
12:20 | Senioren 1 | Born 1980-1989, male, Licensees only | €15.00 | |
12:25 | Senioren 2-4 | Born 1979 and older, male, Licensees only | €15.00 | |
12:25 | Amateurs / FUN A | Born 2000 and older, male, Licensees only | €15.00 | |
14:00 | Frauen | Born 2000 and older, female, Licensees only | €15.00 | |
14:05 | Juniorinnen U19 | Born 2001-2002, female, Licensees only | €8.00 | |
14:05 | Jugend weiblich U17 | Born 2003-2004, female, Licensees only | €5.00 | |
16:00 | Herren FUN | Born 1990-2000, male, Hobbyists only | €15.00 | |
16:00 | Senioren 1 FUN | Born 1980-1989, male, Hobbyists only | €15.00 | |
16:00 | Senioren 2 FUN | Born 1970-1979, male, Hobbyists only | €15.00 | |
16:00 | Senioren 3 FUN | Born 1969 and older, male, Hobbyists only | €15.00 | |
16:00 | Frauen FUN | Born 2000 and older, female, Hobbyists only | €15.00 | |
16:00 | Junioren U19 FUN | Born 2001-2002, male, Hobbyists only | €8.00 | |
16:44 | Juniorinnen U19 / Jugend weiblich U17 FUN | Born 2001-2004, female, Hobbyists only | €8.00 | |
16:44 | Jugend männlich U17 FUN | Born 2003-2004, male, Hobbyists only | €5.00 |
Sunday, 31 March 2019
Start Time | Competition | Course Length | Conditions | Entry Fee |
---|---|---|---|---|
09:00 | Junioren U19 | Born 2001-2002, male, Licensees only | €8.00 | |
10:30 | Kids U9 | Born 2011-2012, Hobbyists only | €0.00 | |
10:45 | Bambini U7 | Born 2013 and younger, Hobbyists only | €0.00 | |
11:00 | Elite / U23 | Born 2000 and older, male, Licensees only | €15.00 | |
13:00 | Schüler U15 | Born 2005-2006, male | €5.00 | |
13:00 | Schülerinnen U15 | Born 2005-2006, female | €5.00 | |
13:45 | Schüler U13 | Born 2007-2008, male | €5.00 | |
13:45 | Schülerinnen U13 | Born 2007-2008, female | €5.00 | |
14:15 | Schüler U11 | Born 2009-2010, male | €5.00 | |
14:15 | Schülerinnen U11 | Born 2009-2010, female | €5.00 |